Results for shaders@glsl-uniform-interstage-limits@subdivide 5, statechanges

Overview

Result: pass

Back to summary

Details

Detail Value
Returncode 0
Time 0:00:10.292679
Stdout
Testing 1 VS vec4, 1 fs vec4
Testing 1 VS vec4, 1023 fs vec4
Testing 1 VS vec4, 2047 fs vec4
Testing 1 VS vec4, 3071 fs vec4
Testing 1 VS vec4, 4095 fs vec4
Testing 1023 VS vec4, 1 fs vec4
Testing 1023 VS vec4, 1023 fs vec4
Testing 1023 VS vec4, 2047 fs vec4
Testing 1023 VS vec4, 3071 fs vec4
Testing 1023 VS vec4, 4095 fs vec4
Testing 2047 VS vec4, 1 fs vec4
Testing 2047 VS vec4, 1023 fs vec4
Testing 2047 VS vec4, 2047 fs vec4
Testing 2047 VS vec4, 3071 fs vec4
Testing 2047 VS vec4, 4095 fs vec4
Testing 3071 VS vec4, 1 fs vec4
Testing 3071 VS vec4, 1023 fs vec4
Testing 3071 VS vec4, 2047 fs vec4
Testing 3071 VS vec4, 3071 fs vec4
Testing 3071 VS vec4, 4095 fs vec4
Testing 4095 VS vec4, 1 fs vec4
Testing 4095 VS vec4, 1023 fs vec4
Testing 4095 VS vec4, 2047 fs vec4
Testing 4095 VS vec4, 3071 fs vec4
Testing 4095 VS vec4, 4095 fs vec4
Stderr
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/glsl-uniform-interstage-limits --subdivide 5 --statechanges -auto -fbo
dmesg

        

Back to summary